|
|
|
|
|
Details for Mapping The Risk: Flood Map Modernization
| Property | Value |
| Name | Mapping The Risk: Flood Map Modernization |
| Description | Flooding is a frequent and costly hazard in Luzerne County, and the first step in flood protection is knowing your flood risk. Flood risks vary from property to property, even in the same neighborhood. And risks can change over time due to erosion, land use and other factors. FEMA, in conjunction with the Commonwealth of Pennsylvania and Luzerne County, has now completed a major effort to develop detailed, digital flood hazard maps that reflect current flood risks and areas of recent growth. The new maps replace maps that are over thirty years old. Planners, local officials, engineers and builders can use the maps to make important determinations about where and how to build new structures and developments. Residents and businesses can use the maps to learn their risk, and decide the financial steps they need to take to protect against damage and loss. |
| Filename | 2010-05_Mapping_the_risk1.pdf |
| Filesize | 1.12 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Created On: |
05/03/2010 08:56 |
| Hits | 85 Hits |
| Last updated on |
05/03/2010 09:07 |
| Homepage | |
| |
|
|
|
|
|