|
|
|
|
|
Details for Flood Maps Are Changing... What you should know
| Property | Value |
| Name | Flood Maps Are Changing... What you should know |
| Description | This year Luzerne county enters a new era. A multi-year project to re-examine flood zones and develop detailed, digital flood hazard maps is nearing completion. The new maps reflect current flood risks and areas of recent growth, replacing maps that are over thirty years old. As a result, property owners throughout Luzerne County will have up-to- date, reliable, Internet-accessible information about their flood risk — on a property-by-property basis. And owners of more than 15,000 properties will learn that their risk is higher, or lower, than they thought. As someone with a stake in Luzerne County’s future, you should be aware of how the maps are changing and why — and how the changes will affect residents and business owners alike.
|
| Filename | 2010-05_Flood_maps_are_changing.pdf |
| Filesize | 1.21 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Created On: |
05/03/2010 08:50 |
| Hits | 62 Hits |
| Last updated on |
05/03/2010 08:50 |
| Homepage | |
| |
|
|
|
|
|